Nutrition Swap
Pav Bhaji (Excess Butter) → Oats Pav & Loaded Veggie Bhaji (1 tsp Butter)
Bhaji cooked with high amounts of cauliflower, peas, and carrots using minimal oil, served with 2 high-fiber baked oats and wheat pavs.
Why swap? Swaps heavily buttered white pav bread and oily bhaji with high-fiber baked oats-wheat pav and a veggie-loaded bhaji made in minimal fat.
Nutritional Comparison (per 100g)
| Nutrient | Pav Bhaji (Excess Butter)Craving | Oats Pav & Loaded Veggie Bhaji (1 tsp Butter)Swap | Change |
|---|---|---|---|
| Calories | 400 kcal | 220 kcal | -45% less |
| Carbohydrates | 0g | 0g | 0% more |
| Sugar | 4g | 3.5g | -13% less |
| Total Fat | 18g | 5g | -72% less |
| Protein | 0g | 6g | 600% boost |
| Fiber | 0g | 7.5g | 750% boost |
| Sodium | 890mg | 490mg | -45% less |
| Iron (Fe) | 0mg | 0mg | 0% less |
| Calcium (Ca) | 0mg | 0mg | 0% less |
| Potassium (K) | 0mg | 0mg | 0% less |
Available Near You
Live listings near Indiranagar, Bengaluru