Nutrition Swap
Chole Bhature → Spiced Chole with Baked Oats Roti
Traditional spicy chickpeas cooked in 1 tsp olive oil, served with 2 baked whole wheat and oats flour rotis.
Why swap? Swaps deep-fried refined flour bhatura bread with fiber-rich baked whole-wheat oats roti, and reduces gravy oil fat.
Nutritional Comparison (per 100g)
| Nutrient | Chole BhatureCraving | Spiced Chole with Baked Oats RotiSwap | Change |
|---|---|---|---|
| Calories | 450 kcal | 240 kcal | -47% less |
| Carbohydrates | 0g | 0g | 0% more |
| Sugar | 2g | 1.5g | -25% less |
| Total Fat | 22g | 4.5g | -80% less |
| Protein | 0g | 9g | 900% boost |
| Fiber | 0g | 8.5g | 850% boost |
| Sodium | 850mg | 390mg | -54% less |
| Iron (Fe) | 0mg | 0mg | 0% less |
| Calcium (Ca) | 0mg | 0mg | 0% less |
| Potassium (K) | 0mg | 0mg | 0% less |
Available Near You
Live listings near Indiranagar, Bengaluru