Nutrition Swap
Coca-Cola Cola → Fresh Tender Coconut Water
Naturally refreshing, zero-sugar-added hydration packed with essential potassium, magnesium, and active enzymes.
Why swap? Swaps high-fructose corn syrup soda with pure coconut water, replacing 39g of refined sugar with natural minerals and electrolytes for natural hydration. Replaces carbonic acid and sugary sodas with a probiotic sparkling kombucha, delivering fizz and gut-health benefits with only 4g of sugar.
Nutritional Comparison (per 100g)
| Nutrient | Coca-Cola ColaCraving | Fresh Tender Coconut WaterSwap | Change |
|---|---|---|---|
| Calories | 140 kcal | 19 kcal | -86% less |
| Carbohydrates | 0g | 0g | 0% more |
| Sugar | 39g | 3.5g | -91% less |
| Total Fat | 0g | 0.2g | 20% more |
| Protein | 0g | 0.7g | 70% boost |
| Fiber | 0g | 1.1g | 110% boost |
| Sodium | 45mg | 25mg | -44% less |
| Iron (Fe) | 0mg | 0mg | 0% less |
| Calcium (Ca) | 0mg | 0mg | 0% less |
| Potassium (K) | 0mg | 0mg | 0% less |
Available Near You
Live listings near Indiranagar, Bengaluru