Nutrition Swap
Sugary Frosted Flakes Cereal → Steel Cut Oats with Berries & Seeds
Hot steel cut oats prepared with water or skimmed milk, topped with local blueberries, raspberries, and chia/pumpkin seeds.
Why swap? Replaces high GI sugar-coated corn flakes with steel cut oats, stabilizing blood sugar and providing long-lasting energy from complex carbs.
Nutritional Comparison (per 100g)
| Nutrient | Sugary Frosted Flakes CerealCraving | Steel Cut Oats with Berries & SeedsSwap | Change |
|---|---|---|---|
| Calories | 375 kcal | 220 kcal | -41% less |
| Carbohydrates | 0g | 0g | 0% more |
| Sugar | 37g | 6g | -84% less |
| Total Fat | 1g | 4.5g | 350% more |
| Protein | 0g | 7g | 700% boost |
| Fiber | 0g | 6.5g | 650% boost |
| Sodium | 729mg | 10mg | -99% less |
| Iron (Fe) | 0mg | 0mg | 0% less |
| Calcium (Ca) | 0mg | 0mg | 0% less |
| Potassium (K) | 0mg | 0mg | 0% less |
Available Near You
Live listings near Indiranagar, Bengaluru